Plans & Pricing
Moneta Pay POS offers five plans to fit restaurants of every size. All plans include free software updates.
Plan Comparison
| Free Cloud | Starter | Growth | Pro | Enterprise | |
|---|---|---|---|---|---|
| Monthly Price | Free | KES 2,500 | KES 5,000 | KES 7,500 | KES 12,500 |
| Annual Price | Free | KES 27,000 | KES 54,000 | KES 81,000 | KES 135,000 |
| Waiters | 3 | 5 | 10 | 15 | Unlimited |
| Terminals | 1 | 2 | 3 | 5 | Unlimited |
| Revenue Cap | KES 150K/mo | KES 900K/mo | KES 3M/mo | KES 5M/mo | Unlimited |
| Printers | 1 | Unlimited | Unlimited | Unlimited | Unlimited |
| Analytics | Basic | Full | Full | Full | Full |
| Stock Engine | - | Add-on | Included | Included | Included |
| ESD (Tax) | - | Add-on | Add-on | Included | Included |
| Support | Business hrs | Business hrs | Business hrs | 24/7 | 24/7 Priority |
Annual Billing
Pay annually and save 10% compared to monthly billing. Annual subscriptions are available for all paid plans.
Upgrading
You can upgrade your plan at any time from the Moneta Pay Portal. The upgrade takes effect immediately — your new waiter and terminal limits are applied right away.
Free Cloud Plan
The Free Cloud plan is perfect for trying out Moneta Pay POS:
- 3 waiters, 1 terminal, 1 printer
- KES 150,000/month revenue cap
- Basic analytics
- No credit card required
- One free license per account
Add-ons
Enhance any paid plan with optional add-on features. See the pricing page for current add-on prices.